aboutsummaryrefslogtreecommitdiff
path: root/2018
diff options
context:
space:
mode:
authorMatias Linares <matiaslina@gmail.com>2020-12-05 10:55:56 -0300
committerMatias Linares <matiaslina@gmail.com>2020-12-05 10:55:56 -0300
commita0fcb600572ea0da9dee1b5b9e7a24ce674ebe7e (patch)
treea663ee4f6a427e98db0878ca539c9288bfbc70d0 /2018
parent5fa17cd54a1170449a91da48a2fe88a99349daa2 (diff)
downloadadvent-of-code-a0fcb600572ea0da9dee1b5b9e7a24ce674ebe7e.tar.gz
Add 2018 and 2017
Diffstat (limited to '2018')
-rw-r--r--2018/day1.p625
-rw-r--r--2018/day1.txt959
-rw-r--r--2018/day1test.txt5
-rw-r--r--2018/day2.p643
-rw-r--r--2018/day2.txt250
-rw-r--r--2018/day3.data1353
-rw-r--r--2018/day3.p660
-rw-r--r--2018/day4.p650
-rw-r--r--2018/lib/Utils.pm645
-rw-r--r--2018/prof.html1264
10 files changed, 4054 insertions, 0 deletions
diff --git a/2018/day1.p6 b/2018/day1.p6
new file mode 100644
index 0000000..5070a6c
--- /dev/null
+++ b/2018/day1.p6
@@ -0,0 +1,25 @@
+
+sub day1(@input) {
+ my $freq = @input.sum;
+ say "Frequency: $freq";
+}
+
+sub day1-pt2(@input) {
+ my $seen = SetHash.new;
+ my $freq = 0;
+ LOOP: loop {
+ for @input -> $val {
+ $freq += $val;
+ if $freq ∈ $seen {
+ last LOOP;
+ }
+ $seen{$freq} = True;
+ }
+ }
+ say "Frequency: $freq";
+
+}
+
+my @input = $*IN.lines.map(*.Int);
+day1(@input);
+day1-pt2(@input);
diff --git a/2018/day1.txt b/2018/day1.txt
new file mode 100644
index 0000000..7401a29
--- /dev/null
+++ b/2018/day1.txt
@@ -0,0 +1,959 @@
+-2
+-6
++2
+-10
+-4
+-7
++8
+-10
+-15
+-4
++20
++16
++20
++5
+-2
++16
++8
+-10
+-2
+-21
++13
++6
++5
+-14
+-13
+-17
+-8
+-7
++19
+-21
+-16
++19
++7
++3
++17
++6
++8
+-4
++2
++21
++8
++11
++5
++8
+-15
+-8
++1
++17
+-7
+-7
+-17
++10
++6
++6
++12
++16
++1
++11
+-10
+-13
+-2
++12
+-14
++13
++13
++13
++6
+-4
++1
++6
+-1
+-18
++14
++3
++18
+-8
++15
+-18
+-21
++4
+-8
+-7
+-16
+-10
++2
+-12
+-15
++13
+-11
+-9
+-5
+-20
++6
+-18
+-15
+-1
++8
++12
++15
++15
++20
++11
++15
++17
++10
+-8
+-7
++1
++12
++7
++11
++3
++5
+-2
++14
+-8
++15
+-3
+-5
+-17
++15
+-3
++23
++14
+-11
+-10
++14
+-15
++6
++10
+-9
++10
+-3
+-4
++10
++8
++16
+-18
+-2
++11
++14
+-16
++6
+-8
++16
+-18
+-16
+-4
+-6
++2
+-3
++2
+-8
+-7
+-5
++13
++2
+-12
+-5
+-23
++13
+-26
+-16
+-1
+-9
+-8
++21
+-1
+-16
+-21
+-16
++14
+-10
++13
++18
++17
++3
++18
+-10
++24
++10
+-20
++36
+-11
+-19
++18
++43
++2
++5
++12
++14
+-15
+-14
++5
++11
++18
+-15
++13
+-4
++8
+-5
+-6
++17
++1
+-3
++4
++11
++16
++16
++11
++11
++13
+-12
++14
+-16
+-7
+-9
++4
+-10
+-13
+-19
++11
++5
+-3
+-9
++17
++6
++9
+-12
++17
+-11
++16
++13
++14
++10
+-5
++2
+-16
++18
+-1
++8
++17
++11
++13
+-18
++10
+-1
++4
++9
++16
++13
+-18
++1
++10
+-7
++11
+-12
+-12
++7
+-20
++18
+-13
++3
++21
++17
++5
++14
+-2
+-14
++13
++4
+-11
+-19
+-15
+-7
++18
+-1
++10
++9
+-8
++2
+-16
+-13
+-9
++3
++10
++15
++18
++9
+-18
+-13
++5
++10
++12
+-10
++17
++16
+-12
++23
++9
++18
++4
+-28
++20
+-4
++56
+-19
+-52
+-28
+-8
+-35
+-20
+-3
+-5
++16
+-19
+-8
++3
++9
++19
++22
++10
+-9
++44
++4
+-17
+-12
+-48
++7
+-14
+-22
++9
+-4
+-16
++5
++12
+-3
+-16
++12
++2
+-15
++12
+-26
+-7
+-12
+-18
+-16
++6
+-15
++17
+-9
+-4
+-8
+-7
++12
+-16
++8
+-5
++3
++7
++8
+-14
+-8
+-13
++10
++14
++26
++14
+-6
++22
+-13
+-1
++11
+-17
++15
++6
++18
++13
+-5
++8
++1
+-5
+-19
+-3
+-3
++14
+-10
+-17
++5
++16
++7
++8
++5
++16
+-20
++19
++4
+-30
+-1
+-20
++5
+-32
+-12
++20
+-14
++3
+-11
+-18
+-21
++4
++1
+-19
+-17
++13
++12
++13
+-1
+-17
+-19
++13
+-6
++20
+-17
+-14
+-22
++9
+-3
++18
++24
+-7
++25
+-38
+-96
++13
++37
++25
++58
+-13
++42
++28
++8
++159
+-43
+-572
+-62794
++19
++8
+-17
+-9
++3
+-1
++5
++4
++16
++11
++4
+-18
++5
+-10
++9
++15
++16
+-5
++17
+-16
+-4
+-11
+-18
++3
+-12
++3
+-18
+-7
+-7
++5
++3
+-17
++8
+-15
+-2
++11
+-6
++17
+-12
+-9
++6
+-4
++10
++7
+-1
+-7
+-16
++3
+-1
+-9
+-4
+-10
++2
+-13
++4
+-19
+-7
+-5
++1
+-17
+-3
+-13
++15
+-3
++9
++14
+-9
++4
+-1
+-9
++14
+-6
+-3
+-17
++19
+-8
+-15
+-9
+-18
++9
++19
+-3
++16
+-20
++3
+-19
++10
++14
++11
+-3
++10
++14
++12
+-14
++15
+-10
+-10
++15
++9
++9
++4
+-2
+-9
+-8
++11
++5
++16
+-8
++16
+-11
++9
+-18
+-11
++17
++15
+-16
++2
+-23
++14
++4
++14
++1
++6
++9
+-19
+-3
+-17
+-6
+-16
+-17
++16
++15
+-9
++32
++11
+-5
+-22
+-14
++5
+-30
+-13
+-10
+-11
+-15
+-5
+-3
+-7
++3
++9
++5
+-1
+-17
+-17
++13
++14
+-7
+-16
++18
+-16
++17
+-9
++10
+-17
+-10
++19
++10
+-16
+-15
++16
+-6
+-6
+-9
+-17
++16
++3
+-7
++17
+-16
+-16
+-9
+-9
++8
+-1
+-6
+-14
++17
+-12
+-13
++12
+-1
++13
++2
++10
+-4
+-5
+-8
++14
+-18
++16
++7
++8
++11
+-14
+-8
+-15
+-21
+-18
++10
+-3
++8
++8
+-6
+-13
+-11
++6
+-2
++14
+-16
+-16
+-17
++10
++11
+-13
+-18
+-5
++4
++9
+-6
++5
++16
++13
++8
+-15
++20
+-7
++19
++7
++15
+-7
+-7
+-18
+-14
++9
+-6
++13
++11
+-8
++6
+-5
+-3
+-26
+-9
++6
+-8
++15
+-18
++12
+-2
+-8
+-25
++15
+-16
+-1
+-7
+-18
++14
++6
++10
+-15
+-17
++12
+-5
++8
+-7
+-10
+-5
+-18
++1
++14
+-2
++11
++4
++18
+-10
+-19
+-18
+-19
++10
+-14
+-12
++14
+-15
++10
++2
++12
+-8
++14
++19
+-20
++11
+-8
++10
+-21
++25
++21
++1
++20
++17
++6
++11
+-13
+-17
+-20
++4
+-1
+-19
+-11
++14
++12
+-18
++5
+-11
++33
++13
++8
++3
++9
+-10
++30
+-18
+-3
++23
++42
++4
+-7
++10
+-14
++20
+-5
++30
++1
+-15
++19
++12
+-3
+-6
++7
++21
+-3
++27
++17
++15
+-18
+-4
+-17
++22
+-14
+-9
++12
++2
+-1
++7
+-10
++6
++3
++17
+-4
+-6
++13
+-34
+-33
+-2
++18
+-11
+-17
+-20
+-3
++15
+-5
+-6
+-48
++12
+-22
+-12
+-17
+-25
+-9
+-24
+-15
+-22
+-15
++17
++5
+-14
++22
++3
+-1
+-18
+-37
+-3
+-8
++4
++9
++7
+-5
+-19
+-19
+-4
++12
+-2
++35
+-28
++8
++11
++80
++20
++12
+-17
++16
+-40
+-43
+-11
+-19
+-8
+-2
++20
+-33
++9
+-71
+-6
++1
+-128
++1
++5
++28
+-27
++16
++40
+-9
++265
++54
+-9
++43
+-39
+-63256
++12
++18
+-14
++13
++15
+-10
++13
++5
++1
++14
++15
+-7
++18
+-2
+-7
+-14
+-6
+-10
+-15
+-3
++12
++17
+-19
++12
++8
++12
+-19
++4
+-18
+-14
+-20
+-6
+-19
++12
+-11
+-19
++2
++19
++4
+-12
++3
++19
++11
++9
+-17
+-11
++1
++13
++11
+-18
+-12
+-2
+-14
+-13
+-6
++7
++2
+-10
+-14
+-18
++1
++14
++11
+-6
+-6
+-3
+-18
+-7
++127054
diff --git a/2018/day1test.txt b/2018/day1test.txt
new file mode 100644
index 0000000..78cd296
--- /dev/null
+++ b/2018/day1test.txt
@@ -0,0 +1,5 @@
++7
++7
+-2
+-7
+-4
diff --git a/2018/day2.p6 b/2018/day2.p6
new file mode 100644
index 0000000..9945024
--- /dev/null
+++ b/2018/day2.p6
@@ -0,0 +1,43 @@
+use v6;
+use lib <lib>;
+
+use Utils;
+
+sub day2-pt1(@input) {
+ my %count = "2" => 0, "3" => 0;
+ for @input -> $line {
+ my $bag = bag $line.comb;
+ %count<2>++ if $bag.first(*.value == 2);
+ %count<3>++ if $bag.first(*.value == 3);
+ }
+ say %count<2> * %count<3>;
+}
+
+sub wolo(@params) {
+ my \s = @params[0];
+ my \t = @params[1];
+ my $ld = levenshtein(s, t);
+ say "Got $ld for {s} and {t}";
+ return (s, t, $ld);
+}
+
+sub wole(@params) {
+ my $s = @params[0];
+ my $t = @params[1];
+
+ my $cmp = ($s.comb Z $t.comb).grep({ $_[0] ne $_[1] }).elems;
+ if $cmp == 1 {
+ say "Got $cmp for $s and $t"
+ }
+ return $s, $t, $cmp
+}
+
+sub day2-pt2(@input) {
+ my ($a, $b, $c) = @input.combinations(2).race.map(&wole).first(-> @vals { @vals[2] == 1 });
+ say $a.comb Z $b.comb;
+ say ($a.comb Z $b.comb).grep({ $_[0] eq $_[1] }).map(*.first).join
+}
+
+my @input = parse-input;
+day2-pt1(@input);
+day2-pt2(@input);
diff --git a/2018/day2.txt b/2018/day2.txt
new file mode 100644
index 0000000..68bbc68
--- /dev/null
+++ b/2018/day2.txt
@@ -0,0 +1,250 @@
+uqcipadzntnheslgvjjozmkfyr
+uqcipadzwtnhexlzvxjobmkfkr
+cqcipadpwtnheslgyxjobmkfyr
+ubnipadzwtnheslgvxjobmkfyw
+uqcisadzwtnheslgvxjfbmkfor
+uqcisaezwtnheslgvxkobmkfyr
+uqcguadzwtnheslgvxjobmkfir
+uqcipadzmtnhesldvxdobmkfyr
+uqcipadzwtzheslgdxjtbmkfyr
+uquipadzwtcheslgvxjobmkfbr
+uqctpadzwtnhesjbvxjobmkfyr
+ueciparzwtnheslgvxjobmkfyx
+uqcipadzwtnhessgvxjkbmkfkr
+uqcipamzwtnheslgvxioamkfyr
+uciizadzwtnheslgvxjobmkfyr
+uqcieadzwtnhesfgvxeobmkfyr
+fqcipadzwtnreslgvkjobmkfyr
+uqcipadzrtnherlgvxjobmklyr
+uqcypadzwtnheslgvxjobmkxfr
+uqcipadzwtnhemlgvxjobmvfur
+uwciuadzwwnheslgvxjobmkfyr
+uqcipadzwtnhcscgvxjobmkuyr
+upripadzwtnheslovxjobmkfyr
+uqcipadzltnheslgvxjobmkftc
+uqcipadzwtnheslgvgjobmifsr
+uqoipadzwtnheslgvxjosmkfkr
+uqcipadzwtbhesrqvxjobmkfyr
+uqcipadzwtnheslpvxjobmhfyx
+uhcinadzwtnheslgvxjybmkfyr
+uqcipadzwtnhhslgvxjabmkbyr
+uecipadzwtnheslgvxjobqyfyr
+uqcipadfwtnheslwvxjobgkfyr
+uqcipadzvtnheshgvxzobmkfyr
+fqcipadzwtcheslgvxjobmkfyt
+uecipadzwtnheslgpxjbbmkfyr
+uqclpadzwtnheslgvnjobukfyr
+qqciprdzetnheslgvxjobmkfyr
+uqcipahpwtnheslgvxjtbmkfyr
+uqcidadzwtnhesljvxyobmkfyr
+uqciradswtnqeslgvxjobmkfyr
+uqcipadzwtrhmslgvxjobmkfyf
+urcipadzjtnheslgvxfobmkfyr
+uqcipadzwznheslgvxjobmkfcv
+uqcipadowtnheslgyxjobmkfym
+uqcigadzwtnheslgvxjoomkmyr
+uqjipafzwtnheslgvejobmkfyr
+uqcioadzwtnhhslgvxzobmkfyr
+uqcgpadkwtnheslgvxjobhkfyr
+ufciiadewtnheslgvxjobmkfyr
+uqoipadzwtnheslgvxjllmkfyr
+uqcipadzutnheslgwxxobmkfyr
+uqcipadzwtlheslgaxjobmkfwr
+uqcbpadzutnheslgvxjbbmkfyr
+uucipadzwvnhesngvxjobmkfyr
+uqcifadzwtnceslgvxjoumkfyr
+ujcipadzwteheslgvxjobmkfyj
+uqcipadzwtnheslqvxjobmkuyp
+uqcipadzwtnheslgvxjoxmkxyw
+uqcipaduwtnheslgvujmbmkfyr
+uicipadnwtnheslgvxjobmbfyr
+uqcipadzwteheslgvxjobbmfyr
+uqcipadzwgnneslgvxjobmklyr
+uqcipadzxtnhwslgvbjobmkfyr
+uqcipaxwwtnheslxvxjobmkfyr
+uocipadzwtnheslgvxjobqdfyr
+uqciaauzwtnheslgtxjobmkfyr
+uncipagzwtnkeslgvxjobmkfyr
+uqcipadzwtnhehlgvxjohdkfyr
+uqcipadzwtnheslgvxjobmspyz
+uccipadzwtnhvsltvxjobmkfyr
+uacipagzwtnheslgvxjoqmkfyr
+tqcipaduwtnheslgvxjobmmfyr
+uqcipadzwtnheslgvxqebmifyr
+uecipadthtnheslgvxjobmkfyr
+uocipadzwtnhdslgvkjobmkfyr
+uqcipadtwtnheslgvxhobmufyr
+uqkipadzwtnleslgtxjobmkfyr
+uqcipadzjunheslgvxjobmnfyr
+ubcipadzwtvheslgvxjobmkfyf
+uqcipadzwpfheslgvxjsbmkfyr
+uocipadzwtndeslgvxjobmmfyr
+uqcipadzwtnheslgtxjobhkfyq
+uqcipadzwtrheslgvxjobmyfya
+uqcipadzwtvheslgvxjolgkfyr
+uqcipidzwtaheslgvxjobmkfxr
+uyzixadzwtnheslgvxjobmkfyr
+uqyihadzwtnhedlgvxjobmkfyr
+uqcipadzwtnhesltvejobqkfyr
+uqciptdzwtnheslgyxlobmkfyr
+uqcipzdzwtnhzslgvxjosmkfyr
+uqcipadzwtnbeslgexjobmkfvr
+uqcipadzwtnheslcwxjobmkkyr
+uqcapadzwcnheslgvxjolmkfyr
+uqcjpadzwtnhejlgvxjxbmkfyr
+uqcipadwwtxweslgvxjobmkfyr
+uqmipadzwtnhezlgvxjobmkyyr
+uqcipubzwtnpeslgvxjobmkfyr
+uecvpadzwtnheslgvxjocmkfyr
+uqcipadzwfnheslgvxjibmkdyr
+uqcipadzwtnheslgvxvfbykfyr
+uqcipadzwtnheslgvgjoimkfyt
+dqcqpaqzwtnheslgvxjobmkfyr
+uqcipbdzwtnheslgvxjobmkghr
+jqcipadzwtnheslgvxjgbmkzyr
+uqcipadzwtnheslgvxqkqmkfyr
+uqcipadzptnheslgvxjxbokfyr
+uucijadzwtwheslgvxjobmkfyr
+uccfpadzwtnheslgvxjobpkfyr
+uqcipadzwtnheslgvxjobakeyq
+uqcipadzwtnheolgvxqobjkfyr
+imiipadzwtnheslgvxjobmkfyr
+uqcehadzwtnheslgvxjobmkuyr
+uqcipadzztnheslgvxjorokfyr
+rqcixadzwtnheelgvxjobmkfyr
+uqcipadzwtzheslgvxjodmkfyi
+uqcipaezwtnwuslgvxjobmkfyr
+uqcipadzwtnheslggxjobjkfyq
+uqcipadzwkghesagvxjobmkfyr
+uqcypqdzwtnheslgvxjobakfyr
+iqcipadzwtnhezltvxjobmkfyr
+uxcimadzwtnheslgvxjobmxfyr
+uqcipaizwtvhwslgvxjobmkfyr
+uqcipafzwtnheslgvxjpbmkfym
+uqcipadzwinheslgvxlobmpfyr
+uqcupadzwtnheslkvxmobmkfyr
+uqcapadzwtnhesrgvxjobmkfsr
+urcipafzwtnheslgvxjobmkfur
+uqcipaczwtnheslgvbjobmknyr
+uqcizadzztgheslgvxjobmkfyr
+uqcipfdzwtnhesxgvxjobmkfyw
+uqcipbdzwtnhyslgvxjobmcfyr
+uqcipadzwanhezlgvxjobmkfwr
+uvcipadzwtnheslgvxjbkmkfyr
+uqcipajzwtnseslgvxjobmkfyq
+uqcipvdzwtnheslgvmlobmkfyr
+uqcipadzdgnheslgmxjobmkfyr
+uqcipddzwtnhestgvpjobmkfyr
+umcipadzwtdheslgvxjzbmkfyr
+uqciuwdzwtnheslgvxjobmkflr
+uqcipadzwtnheslgsxabbmkfyr
+uceipadzwtnheslgvxjobgkfyr
+mqcipadzwtnhesrgvxjobmjfyr
+aqcipadvwtnheslgvxjobmkryr
+uqsipadzwtnofslgvxjobmkfyr
+uqcixadzwtfheslgvxjzbmkfyr
+uqcipadnwfnheslgvxjohmkfyr
+uqcivadzwtnheslfvxjobmkfyz
+uqciprdzwtnheslgvxjobmkjir
+uqcipadhbtnheslgvxjoxmkfyr
+fqcipadzwtnhesfgvxjobmkfye
+uqoipqdzwtnheqlgvxjobmkfyr
+uqcipadzwtnhesltvxmobmkzyr
+uqcipadzwtnhebqgvsjobmkfyr
+uqcipadzwtnheslglxjobmfbyr
+gqcipadzwtgheslgvxjobwkfyr
+uqcipadzwtnheslgfxjzbmlfyr
+ujcnpadzwtnheslrvxjobmkfyr
+ujcivadzwtnheglgvxjobmkfyr
+uqcitadzwgnheslgvxjofmkfyr
+uqcipahzatnhmslgvxjobmkfyr
+uqzipaizwtnheslgvujobmkfyr
+uqcipadzltnheylgvnjobmkfyr
+uqcidadzwtnhwsljvxyobmkfyr
+uqcipadzwtihetlgvxjobhkfyr
+oqcipabzwtnheslgvfjobmkfyr
+uqcipadzwtnveslgvxjobzkfzr
+uqcipadzwtjheslgqxjobmlfyr
+uqcnpadzztnheslgvxjobmkoyr
+uqciuadzwonheslgvxjobmkfyz
+tqcipadzwtnheslgvxaobmqfyr
+uqcipadtwtnhqslgvxjobmkeyr
+uqcipadzwbnheslgvajobmsfyr
+ubcopadzwtnhgslgvxjobmkfyr
+uqcipydzwtwheslgvxjobakfyr
+cqbijadzwtnheslgvxjobmkfyr
+uscipadowtnheslgvxjobmkfcr
+uqcipadzwtgheslnvxjobskfyr
+uqcipzdzwtnzeslgkxjobmkfyr
+uqcipawzwtnhrslgbxjobmkfyr
+uqcipadzatchyslgvxjobmkfyr
+uqcipadzotnpeslgvxjobmjfyr
+uqcipagzwtnheslgvxjobmvfyt
+uqcipadzwhnheslgvxyobmkfyo
+uqcipadzwtnheslgmqjobmkfyc
+uqcupadzwgnheslgvcjobmkfyr
+uqcipabzwbnheslgvxjobmkwyr
+uqciiadzwtnheslgvxjobmkfmz
+uqkipauzwtnheslgvxjjbmkfyr
+uqcipidzetnheslgvxjobmkfyi
+uqcipadzwtnheslgqxjokmkfmr
+uqcipadzqtnhesllvxjobmkfyk
+uqccpadzwtnheslgmxsobmkfyr
+uqcipadzwteheslgvljfbmkfyr
+uqcipadxwinheslgaxjobmkfyr
+uqcipadzwtnheslhvxyobmkfjr
+aqcipadzwnnheslgvxjqbmkfyr
+uvcipadzwtnheszgvxjobmkfyg
+uqcipahzmtnheslgvxjobmkfir
+ukcipadzbtnheslgvxjobmkfyb
+uqcipadzwtnhemlgvqjobmkfpr
+uqcipadzwtnheslgvmeobmkfpr
+uqciphdrwtnheslgvxjobmkfyw
+uqcipadzwtnheslevxqobzkfyr
+uqcipadzwknzeslgvxnobmkfyr
+wqcipadzwjnheslgvxjobbkfyr
+uqcipadzwtdheslgvmjobmkjyr
+uqvipadzwtnhextgvxjobmkfyr
+uqhipadzwtnheslwvxjzbmkfyr
+uqcipadzwtnherlgsxjobmksyr
+uqcipadzwtnhesqgvxjotmvfyr
+udcipadzwtnhekwgvxjobmkfyr
+uqcjprdzwtnheslgvxjobmkfpr
+uqcipadzatnheclgvqjobmkfyr
+uqcbpadzctnheslqvxjobmkfyr
+uqcipadzqtnhesluvxjobrkfyr
+uqcipadzwtnhcslgvxjoomwfyr
+uqcppadzwxnheslgwxjobmkfyr
+uqcipadcwtnheslrvxjdbmkfyr
+ukcipadzwtnhhslgvxjobmkgyr
+uqckpadzwtnheslgvxjokmkiyr
+uqcspadzwtjheslgvxjobmkfjr
+uqcipadpwtnhsslgvxjobmkfyu
+uqcepadzwtnheilgvbjobmkfyr
+jqcipadiwtnheslgvxjobmkjyr
+uqcipadzrtnseslgqxjobmkfyr
+sqmipadzwtnhewlgvxjobmkfyr
+uqcieadzhtnheslgvgjobmkfyr
+uqcipadzwkwhewlgvxjobmkfyr
+uqcipadzwtzheslgvxjpbqkfyr
+uzcipadzjtnheslgvxjobmlfyr
+uqcipadzwtnheslnvxjobmkfee
+uqciyanzwtnheslgvxjoimkfyr
+uqcipadqwtnheswghxjobmkfyr
+uycipadzwtnheslovxjobmofyr
+uqcipadzwtnheslgvxcozmxfyr
+uqmipadzwtnxezlgvxjobmkfyr
+uqcipadzftnheslgvxjotmkffr
+aqcipaizwtnhesagvxjobmkfyr
+uqcipcdzwtnheslgoajobmkfyr
+uqcypadgwtnhesbgvxjobmkfyr
+uqcipcdzwtnheslgvxjebmkfyb
+uhcvpadzwtnheslgvxjobzkfyr
+uqcipadzwtnpesagvxmobmkfyr
+uqcipadzwtnidslgvxjobmkfor
+uqcipadkwtnhesigvxjzbmkfyr
+uqcypadlwtnheslsvxjobmkfyr
+qqcipadzwtnheswgvxjobmkoyr
+uqcipadzwtnheslgvxjhbmmcyr
+uqcipadzwtnhesogvxjormkfmr
+uqcipadzwtnhetcgvxgobmkfyr
diff --git a/2018/day3.data b/2018/day3.data
new file mode 100644
index 0000000..e45d2f4
--- /dev/null
+++ b/2018/day3.data
@@ -0,0 +1,1353 @@
+#1 @ 661,227: 29x11
+#2 @ 391,45: 27x20
+#3 @ 467,241: 23x12
+#4 @ 120,334: 18x28
+#5 @ 671,406: 28x16
+#6 @ 422,790: 23x12
+#7 @ 321,868: 13x17
+#8 @ 509,931: 11x20
+#9 @ 362,833: 26x20
+#10 @ 968,503: 27x16
+#11 @ 479,146: 26x25
+#12 @ 269,129: 25x14
+#13 @ 78,880: 25x17
+#14 @ 141,545: 11x16
+#15 @ 765,139: 21x29
+#16 @ 609,202: 13x16
+#17 @ 582,471: 22x21
+#18 @ 587,65: 10x17
+#19 @ 979,416: 18x23
+#20 @ 904,488: 16x26
+#21 @ 601,930: 12x23
+#22 @ 561,647: 24x26
+#23 @ 814,263: 18x27
+#24 @ 576,362: 20x18
+#25 @ 153,177: 11x18
+#26 @ 128,252: 25x18
+#27 @ 522,934: 20x13
+#28 @ 781,779: 11x25
+#29 @ 668,723: 22x28
+#30 @ 486,100: 16x13
+#31 @ 591,470: 27x16
+#32 @ 142,531: 18x15
+#33 @ 732,362: 24x10
+#34 @ 951,773: 28x27
+#35 @ 383,901: 15x23
+#36 @ 269,710: 20x10
+#37 @ 395,572: 17x18
+#38 @ 840,314: 19x14
+#39 @ 586,939: 20x15
+#40 @ 252,876: 16x29
+#41 @ 405,303: 10x11
+#42 @ 688,462: 27x20
+#43 @ 18,345: 24x22
+#44 @ 837,439: 24x22
+#45 @ 916,32: 27x11
+#46 @ 629,237: 24x10
+#47 @ 527,477: 20x15
+#48 @ 264,798: 29x14
+#49 @ 368,236: 29x26
+#50 @ 913,643: 13x18
+#51 @ 547,923: 24x10
+#52 @ 873,690: 22x20
+#53 @ 535,506: 3x10
+#54 @ 632,282: 10x13
+#55 @ 103,669: 26x24
+#56 @ 271,317: 3x3
+#57 @ 391,863: 22x16
+#58 @ 511,164: 17x20
+#59 @ 936,259: 26x24
+#60 @ 844,927: 23x29
+#61 @ 968,814: 16x24
+#62 @ 650,478: 13x16
+#63 @ 226,896: 22x15
+#64 @ 930,165: 26x23
+#65 @ 287,885: 25x24
+#66 @ 948,620: 22x21
+#67 @ 726,843: 20x27
+#68 @ 10,425: 14x16
+#69 @ 318,574: 11x26
+#70 @ 623,639: 14x23
+#71 @ 449,426: 28x15
+#72 @ 727,691: 23x22
+#73 @ 535,120: 16x21
+#74 @ 490,348: 13x29
+#75 @ 588,653: 5x7
+#76 @ 345,588: 13x26
+#77 @ 637,523: 21x22
+#78 @ 749,374: 25x20
+#79 @ 523,256: 14x19
+#80 @ 72,395: 15x26
+#81 @ 580,845: 12x26
+#82 @ 377,462: 10x19
+#83 @ 686,21: 21x11
+#84 @ 882,745: 20x10
+#85 @ 525,162: 13x18
+#86 @ 355,27: 11x29
+#87 @ 818,943: 17x26
+#88 @ 863,143: 16x27
+#89 @ 980,632: 10x16
+#90 @ 376,804: 17x28
+#91 @ 584,548: 10x18
+#92 @ 273,455: 11x25
+#93 @ 13,347: 11x15
+#94 @ 167,34: 29x23
+#95 @ 405,203: 14x22
+#96 @ 214,395: 14x29
+#97 @ 513,356: 22x25
+#98 @ 406,802: 24x12
+#99 @ 506,941: 10x27
+#100 @ 737,6: 10x24
+#101 @ 217,478: 26x11
+#102 @ 912,86: 25x26
+#103 @ 388,495: 15x12
+#104 @ 924,804: 10x11
+#105 @ 335,646: 28x27
+#106 @ 739,71: 12x16
+#107 @ 600,87: 15x13
+#108 @ 93,360: 22x22
+#109 @ 656,616: 23x18
+#110 @ 9,457: 29x14
+#111 @ 965,620: 19x14
+#112 @ 343,26: 23x13
+#113 @ 279,72: 17x16
+#114 @ 789,653: 13x20
+#115 @ 199,211: 16x23
+#116 @ 529,849: 24x23
+#117 @ 975,605: 13x16
+#118 @ 749,907: 24x24
+#119 @ 641,318: 26x12
+#120 @ 299,356: 16x5
+#121 @ 745,897: 20x27
+#122 @ 308,476: 10x28
+#123 @ 838,835: 28x14
+#124 @ 315,697: 17x17
+#125 @ 896,654: 26x29
+#126 @ 83,115: 19x14
+#127 @ 872,71: 16x15
+#128 @ 722,846: 27x14
+#129 @ 34,807: 22x28
+#130 @ 718,523: 12x24
+#131 @ 852,276: 10x25
+#132 @ 823,716: 22x15
+#133 @ 297,352: 23x13
+#134 @ 348,818: 21x29
+#135 @ 444,538: 13x21
+#136 @ 670,588: 25x28
+#137 @ 669,391: 20x12
+#138 @ 416,799: 22x11
+#139 @ 126,931: 25x10
+#140 @ 667,310: 26x26
+#141 @ 770,497: 18x27
+#142 @ 718,575: 10x28
+#143 @ 734,793: 16x24
+#144 @ 190,687: 28x29
+#145 @ 155,917: 13x29
+#146 @ 479,336: 22x23
+#147 @ 476,28: 22x16
+#148 @ 902,551: 17x17
+#149 @ 173,711: 22x18
+#150 @ 268,468: 19x20
+#151 @ 89,73: 11x18
+#152 @ 122,400: 10x10
+#153 @ 684,306: 18x10
+#154 @ 537,83: 4x20
+#155 @ 512,638: 27x16
+#156 @ 184,753: 24x26
+#157 @ 844,376: 27x14
+#158 @ 423,741: 21x19
+#159 @ 47,171: 17x23
+#160 @ 153,362: 20x28
+#161 @ 437,744: 12x29
+#162 @ 329,325: 14x18
+#163 @ 736,80: 24x23
+#164 @ 892,397: 19x12
+#165 @ 287,735: 18x18
+#166 @ 341,592: 26x29
+#167 @ 814,843: 15x24
+#168 @ 599,99: 21x21
+#169 @ 907,356: 11x13
+#170 @ 389,581: 17x13
+#171 @ 760,314: 22x13
+#172 @ 201,830: 26x16
+#173 @ 974,456: 24x27
+#174 @ 734,8: 29x23
+#175 @ 365,716: 21x29
+#176 @ 979,525: 17x21
+#177 @ 375,143: 24x11
