aboutsummaryrefslogtreecommitdiff
diff options
context:
space:
mode:
authorMatias Linares <matiaslina@gmail.com>2020-12-05 10:55:56 -0300
committerMatias Linares <matiaslina@gmail.com>2020-12-05 10:55:56 -0300
commita0fcb600572ea0da9dee1b5b9e7a24ce674ebe7e (patch)
treea663ee4f6a427e98db0878ca539c9288bfbc70d0
parent5fa17cd54a1170449a91da48a2fe88a99349daa2 (diff)
downloadadvent-of-code-a0fcb600572ea0da9dee1b5b9e7a24ce674ebe7e.tar.gz
Add 2018 and 2017
-rw-r--r--.gitignore1
-rwxr-xr-x2017/app.p627
-rw-r--r--2017/inputs/day11
-rw-r--r--2017/inputs/day216
-rw-r--r--2017/lib/AdventOfCode.pm678
-rw-r--r--2017/t/01-day.t17
-rw-r--r--2017/t/02-day.t23
-rw-r--r--2017/t/03-day.t11
-rw-r--r--2018/day1.p625
-rw-r--r--2018/day1.txt959
-rw-r--r--2018/day1test.txt5
-rw-r--r--2018/day2.p643
-rw-r--r--2018/day2.txt250
-rw-r--r--2018/day3.data1353
-rw-r--r--2018/day3.p660
-rw-r--r--2018/day4.p650
-rw-r--r--2018/lib/Utils.pm645
-rw-r--r--2018/prof.html1264
18 files changed, 4228 insertions, 0 deletions
diff --git a/.gitignore b/.gitignore
new file mode 100644
index 0000000..546cb48
--- /dev/null
+++ b/.gitignore
@@ -0,0 +1 @@
+.precomp \ No newline at end of file
diff --git a/2017/app.p6 b/2017/app.p6
new file mode 100755
index 0000000..1dc0ac7
--- /dev/null
+++ b/2017/app.p6
@@ -0,0 +1,27 @@
+#!/usr/bin/env perl6
+use v6;
+use lib 'lib';
+use AdventOfCode;
+
+sub MAIN($day) {
+ given $day {
+ when 1 {
+ my $text = 'inputs/day1'.IO.slurp;
+ say "Day01 a: " ~ day01($text);
+ say "Day01 b: " ~ day01b($text);
+ }
+ when 2 {
+ my @spreadsheet;
+ for 'inputs/day2'.IO.lines -> $line {
+ @spreadsheet.push($line.split(/\s+/).map(*.Int));
+ }
+ say "Day02 a: " ~ checksum(@spreadsheet);
+ say "Day02 b: " ~ evenly-divisible-values(@spreadsheet);
+
+ }
+ when 3 {
+ say "Spiral memory for 12: " ~ spiral-memory(12);
+ }
+ default { say "uninplemented"; }
+ }
+}
diff --git a/2017/inputs/day1 b/2017/inputs/day1
new file mode 100644
index 0000000..037cd73
--- /dev/null
+++ b/2017/inputs/day1
@@ -0,0 +1 @@
+8231753674683997878179259195565332579493378483264978184143341284379682788518559178822225126625428318115396632681141871952894291898364781898929292614792884883249356728741993224889167928232261325123447569829932951268292953928766755779761837993812528527484487298117739869189415599461746944992651752768158611996715467871381527675219481185217357632445748912726487669881876129192932995282777848496561259839781188719233951619188388532698519298142112853776942545211859134185231768952888462471642851588368445761489225786919778983848113833773768236969923939838755997989537648222217996381757542964844337285428654375499359997792679256881378967852376848812795761118139288152799921176874256377615952758268844139579622754965461884862647423491918913628848748756595463191585555385849335742224855473769411212376446591654846168189278959857681336724221434846946124915271196433144335482787432683848594487648477532498952572515118864475621828118274911298396748213136426357769991314661642612786847135485969889237193822718111269561741563479116832364485724716242176288642371849569664594194674763319687735723517614962575592111286177553435651952853878775431234327919595595658641534765455489561934548474291254387229751472883423413196845162752716925199866591883313638846474321161569892518574346226751366315311145777448781862222126923449311838564685882695889397531413937666673233451216968414288135984394249684886554812761191289485457945866524228415191549168557957633386991931186773843869999284468773866221976873998168818944399661463963658784821796272987155278195355579386768156718813624559264574836134419725187881514665834441359644955768658663278765363789664721736533517774292478192143934318399418188298753351815388561359528533778996296279366394386455544446922653976725113889842749182361253582433319351193862788433113852782596161148992233558144692913791714859516653421917841295749163469751479835492713392861519993791967927773114713888458982796514977717987598165486967786989991998142488631168697963816156374216224386193941566358543266646516247854435356941566492841213424915682394928959116411457967897614457497279472661229548612777155998358618945222326558176486944695689777438164612198225816646583996426313832539918
diff --git a/2017/inputs/day2 b/2017/inputs/day2
new file mode 100644
index 0000000..545582a
--- /dev/null
+++ b/2017/inputs/day2
@@ -0,0 +1,16 @@
+157 564 120 495 194 520 510 618 244 443 471 473 612 149 506 138
+1469 670 47 604 1500 238 1304 1426 54 749 1218 1409 60 51 1436 598
+578 184 2760 3057 994 167 2149 191 2913 2404 213 1025 1815 588 2421 3138
+935 850 726 155 178 170 275 791 1028 75 781 138 176 621 773 688
+212 977 297 645 229 194 207 640 804 509 833 726 197 825 242 743
+131 43 324 319 64 376 231 146 382 162 464 314 178 353 123 446
+551 121 127 155 1197 288 1412 1285 557 137 145 1651 1549 1217 681 1649
+1723 1789 5525 4890 3368 188 3369 4842 3259 2502 4825 163 146 2941 126 5594
+311 2420 185 211 2659 2568 2461 231 2599 1369 821 506 2227 180 220 1372
+197 4490 141 249 3615 3314 789 4407 169 352 4383 5070 5173 3115 132 3513
+4228 2875 3717 504 114 2679 165 3568 3002 116 756 151 4027 261 4813 2760
+651 3194 2975 2591 1019 835 3007 248 3028 1382 282 3242 296 270 3224 3304
+1858 1650 1720 1848 95 313 500 1776 207 1186 72 259 281 1620 79 77
+3841 3217 440 3481 3643 940 3794 4536 1994 4040 3527 202 193 1961 230 217
+2837 2747 2856 426 72 78 2361 96 2784 2780 98 2041 2444 1267 2167 2480
+411 178 4263 4690 3653 162 3201 4702 3129 2685 3716 147 3790 4888 79 165
diff --git a/2017/lib/AdventOfCode.pm6 b/2017/lib/AdventOfCode.pm6
new file mode 100644
index 0000000..eef09d0
--- /dev/null
+++ b/2017/lib/AdventOfCode.pm6
@@ -0,0 +1,78 @@
+use v6;
+
+sub do-captcha(@input, $cmp-offset) returns Int {
+ my @tmp = @input.rotate($cmp-offset);
+ (@input Z @tmp).map(-> $z {
+ if $z[0] == $z[1] { $z[0] } else { 0 }
+ }).reduce(&[+])
+}
+
+sub day01(Str $input) returns Int is export {
+ do-captcha($input.comb, 1)
+}
+
+sub day01b(Str $input) returns Int is export {
+ do-captcha($input.comb, $input.comb.elems/2)
+}
+
+sub checksum(@input) returns Int is export {
+ [+] @input.map(-> @i {
+ @i.max - @i.min
+ })
+}
+
+sub find-divisible(@row) returns Int {
+ for @row -> $x {
+ for @row -> $y {
+ if $x %% $y and $x != $y {
+ return ($x/$y).Int
+ }
+ }
+ }
+}
+
+sub evenly-divisible-values(@input) returns Int is export {
+ [+] @input.map(-> @i {
+ find-divisible(@i)
+ })
+}
+
+# Day 3
+
+sub position(Int $num) {
+ my Int $num-square = (^Inf).map(*²).grep(* ≥ $num)[0];
+ my Int $square-size = $num-square.sqrt.Int;
+ my $max-step = ($square-size/2).floor;
+ my @retval = $max-step, $max-step;
+ say "$num, $num-square, $square-size, $max-step, {@retval}";
+ if $num-square == $num { return @retval; }
+
+ while $num-square > $num {
+ say "$num-square > ($square-size - 1)";
+ $num-square -= ($square-size -1);
+ }
+
+ $num-square > $num or die(" Error !! $num-square > $num");
+
+ if $num-square == $num { return @retval; }
+
+ for ^($square-size*4 -1) -> $i {
+ $num-square -= 1;
+ say "Step 2-$i: $num-square == $num ? {@retval[0]}";
+ if $num-square != $num {
+ @retval[0] = (@retval[0]-1) % ($max-step + 1);
+ }
+ }
+ say "Returning: {@retval}";
+ return @retval;
+}
+
+sub manhattan-distance(@position) returns Int {
+ say "Sum {@position.perl}";
+ [+] @position
+}
+
+sub spiral-memory(Int $input) returns Int is export {
+ say "position: {position($input).perl}";
+ manhattan-distance(position($input))
+}
diff --git a/2017/t/01-day.t b/2017/t/01-day.t
new file mode 100644
index 0000000..7a3333b
--- /dev/null
+++ b/2017/t/01-day.t
@@ -0,0 +1,17 @@
+use v6;
+use Test;
+use AdventOfCode;
+
+plan 4 + 5;
+
+is day01('1122'), 3;
+is day01('1111'), 4;
+is day01('1234'), 0;
+is day01('91212129'), 9;
+
+
+is day01b('1212'), 6;
+is day01b('1221'), 0;
+is day01b('123425'), 4;
+is day01b('123123'), 12;
+is day01b('12131415'), 4;
diff --git a/2017/t/02-day.t b/2017/t/02-day.t
new file mode 100644
index 0000000..787caff
--- /dev/null
+++ b/2017/t/02-day.t
@@ -0,0 +1,23 @@
+use v6;
+use Test;
+use AdventOfCode;
+
+plan 2;
+
+# First part
+my @mat = (
+ <5 1 9 5>,
+ <7 5 3>,
+ <2 4 6 8>,
+);
+
+is checksum(@mat), 18;
+
+# Second part
+my @spreadsheet2 = (
+ <5 9 2 8>,
+ <9 4 7 3>,
+ <3 8 6 5>,
+);
+
+is evenly-divisible-values(@spreadsheet2), 9;
diff --git a/2017/t/03-day.t b/2017/t/03-day.t
new file mode 100644
index 0000000..7a06465
--- /dev/null
+++ b/2017/t/03-day.t
@@ -0,0 +1,11 @@
+use v6;
+use Test;
+use AdventOfCode;
+
+plan 5;
+
+is spiral-memory(1), 0;
+is spiral-memory(9), 2;
+is spiral-memory(12), 3;
+is spiral-memory(23), 2;
+is spiral-memory(1024), 31;
diff --git a/2018/day1.p6 b/2018/day1.p6
new file mode 100644
index 0000000..5070a6c
--- /dev/null
+++ b/2018/day1.p6
@@ -0,0 +1,25 @@
+
+sub day1(@input) {
+ my $freq = @input.sum;
+ say "Frequency: $freq";
+}
+
+sub day1-pt2(@input) {
+ my $seen = SetHash.new;
+ my $freq = 0;
+ LOOP: loop {
+ for @input -> $val {
+ $freq += $val;
+ if $freq ∈ $seen {
+ last LOOP;
+ }
+ $seen{$freq} = True;
+ }
+ }
+ say "Frequency: $freq";
+
+}
+
+my @input = $*IN.lines.map(*.Int);
+day1(@input);
+day1-pt2(@input);
diff --git a/2018/day1.txt b/2018/day1.txt
new file mode 100644
index 0000000..7401a29
--- /dev/null
+++ b/2018/day1.txt
@@ -0,0 +1,959 @@
+-2
+-6
++2
+-10
+-4
+-7
++8
+-10
+-15
+-4
++20
++16
++20
++5
+-2
++16
++8
+-10
+-2
+-21
++13
++6
++5
+-14
+-13
+-17
+-8
+-7
++19
+-21
+-16
++19
++7
++3
++17
++6
++8
+-4
++2
++21
++8
++11
++5
++8
+-15
+-8
++1
++17
+-7
+-7
+-17
++10
++6
++6
++12
++16
++1
++11
+-10
+-13
+-2
++12
+-14
++13
++13
++13
++6
+-4
++1
++6
+-1
+-18
++14
++3
++18
+-8
++15
+-18
+-21
++4
+-8
+-7
+-16
+-10
++2
+-12
+-15
++13
+-11
+-9
+-5
+-20
++6
+-18
+-15
+-1
++8
++12
++15
++15
++20
++11
++15
++17
++10
+-8
+-7
++1
++12
++7
++11
++3
++5
+-2
++14
+-8
++15
+-3
+-5
+-17
++15
+-3
++23
++14
+-11
+-10
++14
+-15
++6
++10
+-9
++10
+-3
+-4
++10
++8
++16
+-18
+-2
++11
++14
+-16
++6
+-8
++16
+-18
+-16
+-4
+-6
++2
+-3
++2
+-8
+-7
+-5
++13
++2
+-12
+-5
+-23
++13
+-26
+-16
+-1
+-9
+-8
++21
+-1
+-16
+-21
+-16
++14
+-10
++13
++18
++17
++3
++18
+-10
++24
++10
+-20
++36
+-11
+-19
++18
++43
++2
++5
++12
++14
+-15
+-14
++5
++11
++18
+-15
++13
+-4
++8
+-5
+-6
++17
++1
+-3
++4
++11
++16
++16
++11
++11
++13
+-12
++14
+-16
+-7
+-9
++4
+-10
+-13
+-19
++11
++5
+-3
+-9
++17
++6
++9
+-12
++17
+-11
++16
++13
++14
++10
+-5
++2
+-16
++18
+-1
++8
++17
++11
++13
+-18
++10
+-1
++4
++9
++16
++13
+-18
++1
++10
+-7
++11
+-12
+-12
++7
+-20
++18
+-13
++3
++21
++17
++5
++14
+-2
+-14
++13
++4
+-11
+-19
+-15
+-7
++18
+-1
++10
++9
+-8
++2
+-16
+-13
+-9
++3
++10
++15
++18
++9
+-18
+-13
++5
++10
++12
+-10
++17
++16
+-12
++23
++9
++18
++4
+-28
++20
+-4
++56
+-19
+-52
+-28
+-8
+-35
+-20
+-3
+-5
++16
+-19
+-8
++3
++9
++19
++22
++10
+-9
++44
++4
+-17
+-12
+-48
++7
+-14
+-22
++9
+-4
+-16
++5
++12
+-3
+-16
++12
++2
+-15
++12
+-26
+-7
+-12
+-18
+-16
++6
+-15
++17
+-9
+-4
+-8
+-7
++12
+-16
++8
+-5
++3
++7
++8
+-14
+-8
+-13
++10
++14
++26
++14
+-6
++22
+-13
+-1
++11
+-17
++15
++6
++18
++13
+-5
++8
++1
+-5
+-19
+-3
+-3
++14
+-10
+-17
++5
++16
++7
++8
++5
++16
+-20
++19
++4
+-30
+-1
+-20
++5
+-32
+-12
++20
+-14
++3
+-11
+-18
+-21
++4
++1
+-19
+-17
++13
++12
++13
+-1
+-17
+-19
++13
+-6
++20
+-17
+-14
+-22
++9
+-3
++18
++24
+-7
++25
+-38
+-96
++13
++37
++25
++58
+-13
++42
++28
++8
++159
+-43
+-572
+-62794
++19
++8
+-17
+-9
++3
+-1
++5
++4
++16
++11
++4
+-18
++5
+-10
++9
++15
++16
+-5
++17
+-16
+-4
+-11
+-18
++3
+-12
++3
+-18
+-7
+-7
++5
++3
+-17
++8
+-15
+-2
++11
+-6
++17
+-12
+-9
++6
+-4
++10
++7
+-1
+-7
+-16
++3
+-1
+-9
+-4
+-10
++2
+-13
++4
+-19
+-7
+-5
++1
+-17
+-3
+-13
++15
+-3
++9
++14
+-9
++4
+-1
+-9
++14
+-6
+-3
+-17
++19
+-8
+-15
+-9
+-18
++9
++19
+-3
++16
+-20
++3
+-19
++10
++14
++11
+-3
++10
++14
++12
+-14
++15
+-10
+-10
++15
++9
++9
++4
+-2
+-9
+-8
++11
++5
++16
+-8
++16
+-11
++9
+-18
+-11
++17
++15
+-16
++2
+-23
++14
++4
++14
++1
++6
++9
+-19
+-3
+-17
+-6
+-16
+-17
++16
++15
+-9
++32
++11
+-5
+-22
+-14
++5
+-30
+-13
+-10
+-11
+-15
+-5
+-3
+-7
++3
++9
++5
+-1
+-17
+-17
++13
++14
+-7
+-16
++18
+-16
++17
+-9
++10
+-17
+-10
++19
++10
+-16
+-15
++16
+-6
+-6
+-9
+-17
++16
++3
+-7
++17
+-16
+-16
+-9
+-9
++8
+-1
+-6
+-14
++17
+-12
+-13
++12
+-1
++13
++2
++10
+-4
+-5
+-8
++14
+-18
++16
++7
++8
++11
+-14
+-8
+-15
+-21
+-18
++10
+-3
++8
++8
+-6
+-13
+-11
++6
+-2
++14
+-16
+-16
+-17
++10
++11
+-13
+-18
+-5
++4
++9
+-6
++5
++16
++13
++8
+-15
++20
+-7
++19
++7
++15
+-7
+-7
+-18
+-14
++9
+-6
++13
++11
+-8
++6
+-5
+-3
+-26
+-9
++6
+-8
++15
+-18
++12
+-2
+-8
+-25
++15
+-16
+-1
+-7
+-18
++14
++6
++10
+-15
+-17
++12
+-5
++8
+-7
+-10
+-5
+-18
++1
++14
+-2
++11
++4
++18
+-10
+-19
+-18
+-19
++10
+-14
+-12
++14
+-15
++10
++2
++12
+-8
++14
++19
+-20
++11
+-8
++10
+-21
++25
++21
++1
++20
++17
++6
++11
+-13
+-17
+-20
++4
+-1
+-19
+-11
++14
++12
+-18
++5
+-11
++33
++13
++8
++3
++9
+-10
++30
+-18
+-3
++23
++42
++4
+-7
++10
+-14
++20
+-5
++30
++1
+-15
++19
++12
+-3
+-6
++7
++21
+-3
++27
++17
++15
+-18
+-4
+-17
++22
+-14
+-9
++12
++2
+-1
++7
+-10
++6
++3
++17
+-4
+-6
++13
+-34
+-33
+-2
++18
+-11
+-17
+-20
+-3
++15
+-5
+-6
+-48
++12
+-22
+-12
+-17
+-25
+-9
+-24
+-15
+-22
+-15
++17
++5
+-14
++22
++3
+-1
+-18
+-37
+-3
+-8
++4
++9
++7
+-5
+-19
+-19
+-4
++12
+-2
++35
+-28
++8
++11
++80
++20
++12
+-17
++16
+-40
+-43
+-11
+-19
+-8
+-2
++20
+-33
++9
+-71
+-6
++1
+-128
++1
++5
++28
+-27
++16
++40
+-9
++265
++54
+-9
++43
+-39
+-63256
++12
++18
+-14
++13
++15
+-10
++13
++5
++1
++14
++15
+-7
++18
+-2
+-7
+-14
+-6
+-10
+-15
+-3
++12
++17
+-19
++12
++8
++12
+-19
++4
+-18
+-14
+-20
+-6
+-19
++12
+-11
+-19
++2
++19
++4
+-12
++3
++19
++11
++9
+-17
+-11
++1
++13
++11
+-18
+-12
+-2
+-14
+-13
+-6
++7
++2
+-10
+-14
+-18
++1
++14
++11
+-6
+-6
+-3
+-18
+-7
++127054
diff --git a/2018/day1test.txt b/2018/day1test.txt
new file mode 100644
index 0000000..78cd296
--- /dev/null
+++ b/2018/day1test.txt
@@ -0,0 +1,5 @@
++7
++7
+-2
+-7
+-4
diff --git a/2018/day2.p6 b/2018/day2.p6
new file mode 100644
index 0000000..9945024
--- /dev/null
+++ b/2018/day2.p6
@@ -0,0 +1,43 @@
+use v6;
+use lib <lib>;
+
+use Utils;
+
+sub day2-pt1(@input) {
+ my %count = "2" => 0, "3" => 0;
+ for @input -> $line {
+ my $bag = bag $line.comb;
+ %count<2>++ if $bag.first(*.value == 2);
+ %count<3>++ if $bag.first(*.value == 3);
+ }
+ say %count<2> * %count<3>;
+}
+
+sub wolo(@params) {
+ my \s = @params[0];
+ my \t = @params[1];
+ my $ld = levenshtein(s, t);
+ say "Got $ld for {s} and {t}";
+ return (s, t, $ld);
+}
+
+sub wole(@params) {
+ my $s = @params[0];
+ my $t = @params[1];
+
+ my $cmp = ($s.comb Z $t.comb).grep({ $_[0] ne $_[1] }).elems;
+ if $cmp == 1 {
+ say "Got $cmp for $s and $t"
+ }
+ return $s, $t, $cmp
+}
+
+sub day2-pt2(@input) {
+ my ($a, $b, $c) = @input.combinations(2).race.map(&wole).first(-> @vals { @vals[2] == 1 });
+ say $a.comb Z $b.comb;
+ say ($a.comb Z $b.comb).grep({ $_[0] eq $_[1] }).map(*.first).join
+}
+
+my @input = parse-input;
+day2-pt1(@input);
+day2-pt2(@input);
diff --git a/2018/day2.txt b/2018/day2.txt
new file mode 100644
index 0000000..68bbc68
--- /dev/null
+++ b/2018/day2.txt
@@ -0,0 +1,250 @@
+uqcipadzntnheslgvjjozmkfyr
+uqcipadzwtnhexlzvxjobmkfkr
+cqcipadpwtnheslgyxjobmkfyr
+ubnipadzwtnheslgvxjobmkfyw
+uqcisadzwtnheslgvxjfbmkfor
+uqcisaezwtnheslgvxkobmkfyr
+uqcguadzwtnheslgvxjobmkfir
+uqcipadzmtnhesldvxdobmkfyr
+uqcipadzwtzheslgdxjtbmkfyr
+uquipadzwtcheslgvxjobmkfbr
+uqctpadzwtnhesjbvxjobmkfyr
+ueciparzwtnheslgvxjobmkfyx
+uqcipadzwtnhessgvxjkbmkfkr
+uqcipamzwtnheslgvxioamkfyr
+uciizadzwtnheslgvxjobmkfyr
+uqcieadzwtnhesfgvxeobmkfyr
+fqcipadzwtnreslgvkjobmkfyr
+uqcipadzrtnherlgvxjobmklyr
+uqcypadzwtnheslgvxjobmkxfr
+uqcipadzwtnhemlgvxjobmvfur
+uwciuadzwwnheslgvxjobmkfyr
+uqcipadzwtnhcscgvxjobmkuyr
+upripadzwtnheslovxjobmkfyr
+uqcipadzltnheslgvxjobmkftc
+uqcipadzwtnheslgvgjobmifsr
+uqoipadzwtnheslgvxjosmkfkr
+uqcipadzwtbhesrqvxjobmkfyr
+uqcipadzwtnheslpvxjobmhfyx
+uhcinadzwtnheslgvxjybmkfyr
+uqcipadzwtnhhslgvxjabmkbyr
+uecipadzwtnheslgvxjobqyfyr
+uqcipadfwtnheslwvxjobgkfyr
+uqcipadzvtnheshgvxzobmkfyr
+fqcipadzwtcheslgvxjobmkfyt
+uecipadzwtnheslgpxjbbmkfyr
+uqclpadzwtnheslgvnjobukfyr
+qqciprdzetnheslgvxjobmkfyr
+uqcipahpwtnheslgvxjtbmkfyr
+uqcidadzwtnhesljvxyobmkfyr
+uqciradswtnqeslgvxjobmkfyr
+uqcipadzwtrhmslgvxjobmkfyf
+urcipadzjtnheslgvxfobmkfyr
+uqcipadzwznheslgvxjobmkfcv
+uqcipadowtnheslgyxjobmkfym
+uqcigadzwtnheslgvxjoomkmyr
+uqjipafzwtnheslgvejobmkfyr
+uqcioadzwtnhhslgvxzobmkfyr
+uqcgpadkwtnheslgvxjobhkfyr
+ufciiadewtnheslgvxjobmkfyr
+uqoipadzwtnheslgvxjllmkfyr
+uqcipadzutnheslgwxxobmkfyr
+uqcipadzwtlheslgaxjobmkfwr
+uqcbpadzutnheslgvxjbbmkfyr
+uucipadzwvnhesngvxjobmkfyr
+uqcifadzwtnceslgvxjoumkfyr
+ujcipadzwteheslgvxjobmkfyj
+uqcipadzwtnheslqvxjobmkuyp
+uqcipadzwtnheslgvxjoxmkxyw
+uqcipaduwtnheslgvujmbmkfyr
+uicipadnwtnheslgvxjobmbfyr
+uqcipadzwteheslgvxjobbmfyr
+uqcipadzwgnneslgvxjobmklyr
+uqcipadzxtnhwslgvbjobmkfyr
+uqcipaxwwtnheslxvxjobmkfyr
+uocipadzwtnheslgvxjobqdfyr
+uqciaauzwtnheslgtxjobmkfyr
+uncipagzwtnkeslgvxjobmkfyr
+uqcipadzwtnhehlgvxjohdkfyr
+uqcipadzwtnheslgvxjobmspyz
+uccipadzwtnhvsltvxjobmkfyr
+uacipagzwtnheslgvxjoqmkfyr
+tqcipaduwtnheslgvxjobmmfyr
+uqcipadzwtnheslgvxqebmifyr
+uecipadthtnheslgvxjobmkfyr
+uocipadzwtnhdslgvkjobmkfyr
+uqcipadtwtnheslgvxhobmufyr
+uqkipadzwtnleslgtxjobmkfyr
+uqcipadzjunheslgvxjobmnfyr
+ubcipadzwtvheslgvxjobmkfyf
+uqcipadzwpfheslgvxjsbmkfyr
+uocipadzwtndeslgvxjobmmfyr
+uqcipadzwtnheslgtxjobhkfyq
+uqcipadzwtrheslgvxjobmyfya
+uqcipadzwtvheslgvxjolgkfyr
+uqcipidzwtaheslgvxjobmkfxr
+uyzixadzwtnheslgvxjobmkfyr
+uqyihadzwtnhedlgvxjobmkfyr
+uqcipadzwtnhesltvejobqkfyr
+uqciptdzwtnheslgyxlobmkfyr
+uqcipzdzwtnhzslgvxjosmkfyr
+uqcipadzwtnbeslgexjobmkfvr
+uqcipadzwtnheslcwxjobmkkyr
+uqcapadzwcnheslgvxjolmkfyr
+uqcjpadzwtnhejlgvxjxbmkfyr
+uqcipadwwtxweslgvxjobmkfyr
+uqmipadzwtnhezlgvxjobmkyyr
+uqcipubzwtnpeslgvxjobmkfyr
+uecvpadzwtnheslgvxjocmkfyr
+uqcipadzwfnheslgvxjibmkdyr
+uqcipadzwtnheslgvxvfbykfyr
+uqcipadzwtnheslgvgjoimkfyt
+dqcqpaqzwtnheslgvxjobmkfyr
+uqcipbdzwtnheslgvxjobmkghr
+jqcipadzwtnheslgvxjgbmkzyr
+uqcipadzwtnheslgvxqkqmkfyr
+uqcipadzptnheslgvxjxbokfyr
+uucijadzwtwheslgvxjobmkfyr
+uccfpadzwtnheslgvxjobpkfyr
+uqcipadzwtnheslgvxjobakeyq
+uqcipadzwtnheolgvxqobjkfyr
+imiipadzwtnheslgvxjobmkfyr
+uqcehadzwtnheslgvxjobmkuyr
+uqcipadzztnheslgvxjorokfyr
+rqcixadzwtnheelgvxjobmkfyr
+uqcipadzwtzheslgvxjodmkfyi
+uqcipaezwtnwuslgvxjobmkfyr
+uqcipadzwtnheslggxjobjkfyq
+uqcipadzwkghesagvxjobmkfyr
+uqcypqdzwtnheslgvxjobakfyr
+iqcipadzwtnhezltvxjobmkfyr
+uxcimadzwtnheslgvxjobmxfyr
+uqcipaizwtvhwslgvxjobmkfyr
+uqcipafzwtnheslgvxjpbmkfym
+uqcipadzwinheslgvxlobmpfyr
+uqcupadzwtnheslkvxmobmkfyr
+uqcapadzwtnhesrgvxjobmkfsr
+urcipafzwtnheslgvxjobmkfur
+uqcipaczwtnheslgvbjobmknyr
+uqcizadzztgheslgvxjobmkfyr
+uqcipfdzwtnhesxgvxjobmkfyw
+uqcipbdzwtnhyslgvxjobmcfyr
+uqcipadzwanhezlgvxjobmkfwr
+uvcipadzwtnheslgvxjbkmkfyr
+uqcipajzwtnseslgvxjobmkfyq
+uqcipvdzwtnheslgvmlobmkfyr
+uqcipadzdgnheslgmxjobmkfyr
+uqcipddzwtnhestgvpjobmkfyr
+umcipadzwtdheslgvxjzbmkfyr
+uqciuwdzwtnheslgvxjobmkflr
+uqcipadzwtnheslgsxabbmkfyr
+uceipadzwtnheslgvxjobgkfyr
+mqcipadzwtnhesrgvxjobmjfyr
+aqcipadvwtnheslgvxjobmkryr
+uqsipadzwtnofslgvxjobmkfyr
+uqcixadzwtfheslgvxjzbmkfyr
+uqcipadnwfnheslgvxjohmkfyr
+uqcivadzwtnheslfvxjobmkfyz
+uqciprdzwtnheslgvxjobmkjir
+uqcipadhbtnheslgvxjoxmkfyr
+fqcipadzwtnhesfgvxjobmkfye
+uqoipqdzwtnheqlgvxjobmkfyr
+uqcipadzwtnhesltvxmobmkzyr
+uqcipadzwtnhebqgvsjobmkfyr
+uqcipadzwtnheslglxjobmfbyr
+gqcipadzwtgheslgvxjobwkfyr
+uqcipadzwtnheslgfxjzbmlfyr
+ujcnpadzwtnheslrvxjobmkfyr
+ujcivadzwtnheglgvxjobmkfyr
+uqcitadzwgnheslgvxjofmkfyr
+uqcipahzatnhmslgvxjobmkfyr
+uqzipaizwtnheslgvujobmkfyr
+uqcipadzltnheylgvnjobmkfyr
+uqcidadzwtnhwsljvxyobmkfyr
+uqcipadzwtihetlgvxjobhkfyr
+oqcipabzwtnheslgvfjobmkfyr
+uqcipadzwtnveslgvxjobzkfzr
+uqcipadzwtjheslgqxjobmlfyr
+uqcnpadzztnheslgvxjobmkoyr
+uqciuadzwonheslgvxjobmkfyz
+tqcipadzwtnheslgvxaobmqfyr
+uqcipadtwtnhqslgvxjobmkeyr
+uqcipadzwbnheslgvajobmsfyr
+ubcopadzwtnhgslgvxjobmkfyr
+uqcipydzwtwheslgvxjobakfyr
+cqbijadzwtnheslgvxjobmkfyr
+uscipadowtnheslgvxjobmkfcr
+uqcipadzwtgheslnvxjobskfyr
+uqcipzdzwtnzeslgkxjobmkfyr
+uqcipawzwtnhrslgbxjobmkfyr
+uqcipadzatchyslgvxjobmkfyr
+uqcipadzotnpeslgvxjobmjfyr
+uqcipagzwtnheslgvxjobmvfyt
+uqcipadzwhnheslgvxyobmkfyo
+uqcipadzwtnheslgmqjobmkfyc
+uqcupadzwgnheslgvcjobmkfyr
+uqcipabzwbnheslgvxjobmkwyr
+uqciiadzwtnheslgvxjobmkfmz
+uqkipauzwtnheslgvxjjbmkfyr
+uqcipidzetnheslgvxjobmkfyi
+uqcipadzwtnheslgqxjokmkfmr
